Additional information
| Model | 201110 |
|---|---|
| Brand | Champion |
| Recommended Accessories / SKU | GNMRT-90016, GNMRT-100376 |
| Features | Grade: Emergency, Style: Portable, Running Watts: 9.2k Rated Watts, Surge Watts: 11.5k Watts, Fuel: Gasoline, Engine: Champion |
| Also Included | CO Shield? Technology, Push-Button Electric Start (Battery Included), 459cc Champion OHV 4-Stroke Engine w/ Low-Oil Shutoff Sensor, 120/240V 50-Amp (38A Max) (L14-50R) & 30-Amp (14-30R) Outlets, (2) 120V GFCI Duplex Outlets & Circuit Breaker Protection, Volt Guard? – Built-In Surge Protector, Cold Start Technology, Intelligauge Digital Display, Never Flat Tires & Fold-Down Locking Handle, Also Includes Engine Oil |
| Specifications | Product Category: Generator – Portable// Overview = Weight: 205 Pounds, Consumer Warranty: 3 Years, Product Style: Portable Generator, Product Length: 29.10 Inches, Product Width: 26.10 Inches, Product Height: 26.10 Inches, Installation Available: No // Product Specifications = Voltage: 120/240 Single-Phase, Frequency: 60 Hertz, Rated Watts: 9200 Watts, Fuel Type: Gasoline, Tank Size: 7.7 Gallons, Run Time @ 50% Load: 10 Hours, Fuel Tank Material: Metal, Fuel Gauge: No, Voltage Meter: Yes, Parallel Capability: No, Rated Amps: 38 Amps, Decibel Rating @ 7m?: 74, Portability Kit: Never Flat Wheels // Engine = Engine Brand: Champion, Starting System: 12-Volt Button Start w/ Recoil, CC: 459cc, Engine RPM: 3600 RPM, Low Oil Alert/Shutdown: Yes |
| Manuals | Champion 201110 ? Product Manual = http://genmart.com/wp-content/uploads/2024/05/201110-Product-Manual.pdf, Champion 201110 – Battery ? Safety Data Sheet = http://genmart.com/wp-content/uploads/2024/05/201110-Battery-Safety-Sheet.pdf, Champion 201110 ? Oil ? Safety Data Sheet = http://genmart.com/wp-content/uploads/2024/05/201110-Oil-Safety-Data-Sheet.pdf |
| Store | Generator Mart |
| Subcategory |








Reviews
There are no reviews yet.