Additional information
| Model | 14RESA-QS32 |
|---|---|
| Brand | Kohler |
| Features | Grade: Emergency, Style: Stand by (Air Cooled), Fuel: LP/Natural Gas |
| Also Included | Every KOHLER generator is equipped with a heavy-duty commercial-grade engine that stands up to extreme weather, In just 10 seconds your KOHLER generator automatically restores power to a 5-ton (60000 BTU) air conditioner major appliances and electronics, Kohler generators have received several awards including the Most Valuable Product (MVP) Award 2010 by Building Products magazine, Exclusive 100% Corrosion-Proof Composite Enclosure, OnCue Plus Remote Monitoring System, Built-in Ethernet card which mean not additional hardware needed, neighborhood-friendly operation with sound levels similar to a typical central air conditioner, Approximately 67 dB(A) at 23 feet |
| Specifications | General Information = Product Category: Generator Standby // Overview = Product Category: Generator: Standby, Model: 14RCAL, Rated kW LP: 14 kW, Rated kW NG: 12 kW, Amps LP :58 amps, Amps NG: 50 amps, Peak Motor Starting kVA @240 V: 33 kVa, Alternator Note: All information shown is for 1 Phase 60 Hz generator with the largest alternator option available., Displacement: 725 cm (44 cu. in.), Horsepower: NG 20.5 HP LP 23.6 HP, Enclosure Material: Aluminum, Sound Output During Weekly Exercise: 63 dB(A), Sound Output During Full-speed Operation: 67 dB(A), Response Time: 10 seconds, Warranty: Premium five-year limited warranty, Country of Origin: US, Certifications/Listings: UL 2200, Automatic Transfer Switch: Included, Remote Monitoring Available: Included, Utility Backup: Off Grid, Weight: 490/500 lbs. (222/227 kg), Alternator Type: 2-Pole Rotating Field, Fuel Consumption on NG at 50% load: 124 cfh, Fuel Consumption on LP at 50% load: 60 cfh, Controller: RDC2 Controller, Cylinder Arrangement: V-2, Dimensions: 1193 mm x 666 mm x 817 mm (47 in. x 26.2 in. x 32.2 in.), Engine Manufacturer/Description: KOHLER Engine: ModelCH740, Engine/Alternator RPM: 3600, Fuel Type: LPG Natural Gas, Frequency: 60 Hz, Phase: Single Phase or Three Phase, Voltage @ 60 Hz: 120/240 277/480, Digital Voltage Regulation: 1.0% |
| Manuals | Kohler 14RESA-QS32 – Product Manual = http://genmart.com/wp-content/uploads/2024/08/14RESA-QS32-Product-Manual1.pdf, Kohler 14RESA-QS32 – Spec Sheet = http://genmart.com/wp-content/uploads/2024/08/14RESA-QS32-Spec-Sheet.pdf, Kohler 14RESA-QS32 – Warranty = http://genmart.com/wp-content/uploads/2024/08/14RESA-QS32-Warranty.pdf |
| Store | Generator Mart |





Reviews
There are no reviews yet.